2023 – 2024 Varsity Roster
4 | JACKSON | YOUNGER | HEMPFIELD HIGH SCHOOL |
5 | GAGE | BARKUME | HEMPFIELD HIGH SCHOOL |
6 | JADEN | NESS | HEMPFIELD HIGH SCHOOL |
7 | TRISTAN | CARRIER | HEMPFIELD HIGH SCHOOL |
8 | JOSHUA | FRANK | HEMPFIELD HIGH SCHOOL |
10 | RYAN | EBERLY | MANHEIM TOWNSHIP HIGH SCHOOL |
13 | COOPER | MORITZEN | MANHEIM TOWNSHIP HIGH SCHOOL |
14 | GAVIN | ANDERSON | HEMPFIELD HIGH SCHOOL |
15 | AADYN | RILEY | HEMPFIELD HIGH SCHOOL |
18 | PEYTON | MORITZEN | MANHEIM TOWNSHIP HIGH SCHOOL |
25 | CHARLOTTE | ROBARDS | HEMPFIELD HIGH SCHOOL |
26 | ETHAN | GROFF | MANHEIM TOWNSHIP HIGH SCHOOL |
28 | AIDAN | HUBLEY | MANHEIM TOWNSHIP HIGH SCHOOL |
30 | NATHAN | SCHLEGEL | EPHRATA HIGH SCHOOL |
37 | NATHAN | GIBLIN | HEMPFIELD HIGH SCHOOL |
46 | DYLAN | AHLSKOG | HEMPFIELD HIGH SCHOOL |
48 | AUSTIN | FAUS | HEMPFIELD HIGH SCHOOL |
54 | KOHLSEN | FISHER | COLUMBIA HIGH SCHOOL |
66 | JORDAN | YOUNG | HEMPFIELD HIGH SCHOOL |
71 | DYLAN | BENSON | HEMPFIELD HIGH SCHOOL |
92 | JOSHUA | KURTZ | MANHEIM TOWNSHIP HIGH SCHOOL |
Varsity Staff
Head Coach | WIL | YOUNGER | CEP: 338128 (L4) |
Assistant Coach | BILL | GIBLIN | CEP: 465492 (L4) |
Assistant Coach | STEVE | ANDERSON | CEP: 529111 (L1) |
Manager | BEVERLY | RILEY |
2023 – 2024 Middle School Roster
3 | KEEGAN | NEPHIN | MANHEIM TOWNSHIP MIDDLE SCHOOL |
5 | ISAAC | MAFFETT | HOME SCHOOL / LS |
7 | NAVANEETH | CHANDRA | LANDISVILLE MIDDLE SCHOOL |
15 | DEREK | SPANG | MANHEIM TOWNSHIP MIDDLE SCHOOL |
18 | GAGE | ANDERSON | CENTERVILLE MIDDLE SCHOOL |
19 | DREW | GROFT | LANDISVILLE MIDDLE SCHOOL |
21 | BRADY | FOLTZ | CENTERVILLE MIDDLE SCHOOL |
22 | TYLER | SCOTT | MANHEIM TOWNSHIP MIDDLE SCHOOL |
26 | SHANE | GROFF | MANHEIM TOWNSHIP MIDDLE SCHOOL |
28 | CARTER | KLINE | BUCHER ELEMENTARY SCHOOL |
31 | CHASE | MORITZEN | MANHEIM TOWNSHIP MIDDLE SCHOOL |
45 | GABRIELLE | ANDERSON | CENTERVILLE MIDDLE SCHOOL |
55 | WESLEY | LAUGHMAN | MANHEIM TOWNSHIP MIDDLE SCHOOL |
64 | JOSHUA | BONO | CENTERVILLE ELEMENTARY SCHOOL |
81 | AARON | ROGERS | CENTERVILLE MIDDLE SCHOOL |
Middle School Staff
Head Coach | BILL | GIBLIN | CEP: 465492 (L4) |
Assistant Coach | STEVE | ANDERSON | CEP: 529111 (L1) |
Manager | ERIN | KLINE |