
| 4 | JACKSON | YOUNGER | HEMPFIELD HIGH SCHOOL |
| 5 | GAGE | BARKUME | HEMPFIELD HIGH SCHOOL |
| 6 | JADEN | NESS | HEMPFIELD HIGH SCHOOL |
| 7 | TRISTAN | CARRIER | HEMPFIELD HIGH SCHOOL |
| 8 | JOSHUA | FRANK | HEMPFIELD HIGH SCHOOL |
| 10 | RYAN | EBERLY | MANHEIM TOWNSHIP HIGH SCHOOL |
| 13 | COOPER | MORITZEN | MANHEIM TOWNSHIP HIGH SCHOOL |
| 14 | GAVIN | ANDERSON | HEMPFIELD HIGH SCHOOL |
| 15 | AADYN | RILEY | HEMPFIELD HIGH SCHOOL |
| 18 | PEYTON | MORITZEN | MANHEIM TOWNSHIP HIGH SCHOOL |
| 25 | CHARLOTTE | ROBARDS | HEMPFIELD HIGH SCHOOL |
| 26 | ETHAN | GROFF | MANHEIM TOWNSHIP HIGH SCHOOL |
| 28 | AIDAN | HUBLEY | MANHEIM TOWNSHIP HIGH SCHOOL |
| 30 | NATHAN | SCHLEGEL | EPHRATA HIGH SCHOOL |
| 37 | NATHAN | GIBLIN | HEMPFIELD HIGH SCHOOL |
| 46 | DYLAN | AHLSKOG | HEMPFIELD HIGH SCHOOL |
| 48 | AUSTIN | FAUS | HEMPFIELD HIGH SCHOOL |
| 54 | KOHLSEN | FISHER | COLUMBIA HIGH SCHOOL |
| 66 | JORDAN | YOUNG | HEMPFIELD HIGH SCHOOL |
| 71 | DYLAN | BENSON | HEMPFIELD HIGH SCHOOL |
| 92 | JOSHUA | KURTZ | MANHEIM TOWNSHIP HIGH SCHOOL |
2023-24 Varsity Staff
| Head Coach | WIL | YOUNGER | CEP: 338128 (L4) |
| Assistant Coach | BILL | GIBLIN | CEP: 465492 (L4) |
| Assistant Coach | STEVE | ANDERSON | CEP: 529111 (L1) |
| Manager | BEVERLY | RILEY |
2023-24 Graduating Seniors
2023-24 Varsity Award Winners


















